School Board Contacts
600 SE Third Avenue Fort Lauderdale, FL 33301 |
|||
Superintendent | Cartwright, Vickie | supt_cartwright@browardschools.com | O: 754.321.2600 |
Board Members |
|||
District 9 At Large |
Hixon, Debbi | debra.hixon@browardschools.com | O: 754.321.2009 C: 954.328.0968 |
District 8 At Large |
Korn, Donna | donna.korn@browardschools.com | O: 754.321.2008 C: 954.249.5006 |
District 1 | Murray, Ann | ann.murray@browardschools.com | O: 754.321.2001 C: 954.562.6124 |
District 2 | Good, Patricia | patricia.good@browardschools.com | O: 754.321.2002 C: 954.593.9718 |
District 3 | Leonardi, Sarah | sarah.leonardi@browardschools.com | O: 754.321.2003 C: 386.338.2537 |
District 4 | Alhadeff, Lori | lorialhadeff@browardschools.com | O: 754.321.2004 C: |
District 5 | Osgood, Dr. Rosalind | rosalind.osgood@browardschools.com | O: 754.321.2005 C: 954.240.4768 |
District 6 | Levinson, Laurie Rich | laurie.richlevinson@browardschools.com | O: 754.321.2006 C: 954.609.5763 |
District 7 | Rupert, Nora | nora.rupert@browardschools.com | O: 754.321.2007 C: 954.292.2270 |
Social Media Contacts | School Board District Map with Schools School Board District Map with Municipalities |
School Board Districts by School |
12/06/21