BTU COPE-TIGER ENDORSEMENTS
BTU's Committee on Political Education (COPE) operates in accordance with state and local election laws. COPE vetted candidates for the upcoming 2022 Elections and recommended endorsements to the Executive Board. Any advertising associated with these endorsements is paid for by COPE. Any expenses incurred with Hustle are paid for through the affiliation with the American Federation of Teachers. |
2022 Elections (These are the COPE endorsements to date. More may be added.) |
||||
|
||||
Broward School Board | ||||
Seat 1 | Rodney "Rod" Velez | | | Seat 6 | Steve R Julian |
Seat 5 | Jeff Holness | | | Seat 8 | Donna Pilger Korn |
US Senate | | | US Congress | ||
Val Demings | | | District 20 | Sheila Cherfilus-McCormick | |
| | District 23 | Jared Moskowitz | ||
| | District 24 | Frederica Wilson | ||
| | District 25 | Debbie Wasserman Schultz | ||
Governor/ Lieutenant Governor | | | Attorney General | ||
Charlie Crist / Karla Hernandez | | | Aramis Ayala | ||
Chief Financial Officer | | | Comm of Agriculture & Consumer Services | ||
Adam Hattersley | | | Naomi Esther Blemur | ||
State Senate | ||||
District 30 | Tina Polsky | |||
State House | ||||
District 96 | Dan Daley | | | District 103 | Robin Bartleman |
District 100 | Linda Thompson Gonzales | | | District 105 | Marie Woodson |
District 101 | Hillary Cassel | | | ||
Circuit Judges 17th Judicial Circuit | | | |||
Group 23 | Gary M Farmer, Jr | | | Group 51 | Lorena Mastrarrigo |
| | ||||
Broward County Commission | | | County Court Judge | ||
District 2 | Mark Bogen | | | Group 15 | Chris Marion Brown |
| | ||||
Cooper City Commission | | | Dania Beach Commission (vote for 2) | ||
District 1 | Jeremy Katzman | | | Lorie Lewellen | Archibald John Ryan IV |
District 2 | Lisa Mallozzi | | | Luis Rimoli | |
Fort Lauderdale Commission | | | Lauderdale Lakes Commission | ||
District 1 | John Herbst | | | Seat 2 | Nethel Stephens |
District 3 | Dr. Pamela Beasly-Pittman | | | ||
District 4 | Dr. Warren Sturmnan | | | ||
Lauderhill Commission | | | Margate Commission | ||
Seat 4 | Denise Grant | | | Seat 3 | Antonio Arserio |
Seat 5 | Ken Thurston | | | Seat 5 | Nina Culver |
North Lauderdale Commission | | | Oakland Park Commission (vote for 2) | ||
Mayor | Ana Zaide | | | Steve Arnst | Coby King |
District A | Lorenzo Wood | | | ||
Plantation Commission | | | Pompano Beach Commission | ||
Mayor | Nick Sortal | | | District 2 | Rhonda Eaton |
Group 1 | Erik Anderson | | | ||
Group 2 | Denise Horland | | | ||
Group 5 | Louis Reinstein | | | ||
Sunrise Commission | | | Tamarac Commission | ||
Seat D | Jacqueline Guzman | | | Mayor | Michelle Gomez |
| | District 2 | Joseph Lanouette | ||
| | District 4 | Carol Mendelson | ||
Weston Commission | | | Abolish the state Constitution Revision Commission (CRC) | ||
Seat 3 | Byron Jaffee | | | ||
Seat 4 | Mary Molina-Macfie | | | YES |
10/11/22